Giocatore | Gazz. Lucc. | Il Tirreno | La Nazione | Stadio | Tuttosp | Gazzetta | Media |
---|---|---|---|---|---|---|---|
Saporiti E. | 6,29 | 6,32 | 6,14 | 6,32 | 6,21 | 6,21 | 6,25 |
Magnaghi S. | 6,21 | 6,20 | 6,30 | 6,20 | 6,19 | 6,07 | 6,20 |
Quirini E. | 6,07 | 6,47 | 6,07 | 6,17 | 6,07 | 6,10 | 6,16 |
Fedato F. | 6,13 | 5,88 | 6,25 | 6,13 | 6,33 | 5,92 | 6,11 |
Antoni E. | 6,27 | 6,12 | 6,15 | 6,19 | 5,92 | 5,92 | 6,10 |
Tumbarello G. | 6,04 | 6,11 | 6,04 | 6,04 | 6,00 | 5,79 | 6,00 |
Palmisani L. | 5,96 | 6,08 | 5,96 | 6,04 | 5,83 | 5,85 | 5,95 |
Welbeck N. | 6,19 | 5,93 | 6,12 | 5,88 | 5,67 | 5,88 | 5,95 |
Gemignani A. | 6,22 | 5,83 | 5,67 | 5,94 | 5,81 | 5,79 | 5,88 |
Sasanelli L. | 5,86 | 5,60 | 5,88 | 6,13 | 5,64 | 5,83 | 5,82 |
Coletta J. | 6,00 | 5,75 | 5,63 | 5,88 | 5,75 | 5,75 | 5,79 |
Costantino R. | 5,94 | 5,61 | 5,89 | 5,72 | 5,72 | 5,65 | 5,76 |
Fazzi N. | 5,67 | 5,75 | 5,75 | 5,92 | 5,73 | 5,75 | 5,76 |
Gasbarro A. | 5,63 | 5,63 | 5,81 | 5,88 | 5,71 | 5,81 | 5,75 |
Sabbione A. | 5,68 | 5,77 | 5,77 | 5,68 | 5,54 | 5,75 | 5,70 |
Catanese G. | 5,67 | 5,46 | 5,67 | 5,96 | 5,71 | 5,54 | 5,67 |
Dumbravanu D. | 5,50 | 5,50 | 5,70 | 6,00 | 5,60 | 5,70 | 5,67 |
Visconti E. | 5,31 | 5,50 | 5,69 | 5,83 | 5,64 | 5,56 | 5,59 |
Selvini A. | 5,88 | 5,25 | 5,00 | 5,75 | 6,00 | 5,58 | 5,58 |
Frison F. | 5,69 | 5,69 | 5,38 | 5,50 | 5,63 | 5,38 | 5,55 |
Ndiaye B. | 5,75 | 5,50 | 5,25 | 5,75 | 5,50 | 5,50 | 5,54 |
Djibril M. | 5,67 | 5,50 | 5,00 | 5,50 | 5,83 | 5,67 | 5,53 |
Cartano R. | 5,33 | 5,17 | 5,00 | 5,33 | 5,50 | 5,50 | 5,31 |
Giocatore | Gazz. Lucc. | Il Tirreno | La Nazione | Stadio | Tuttosp | Gazzetta | Media |
---|---|---|---|---|---|---|---|
Palmisani L. | 6,5 | 7,0 | 6,5 | 7,0 | 6,5 | 6,0 | 6,58 |
Frison F. | 6,0 | 6,0 | 6,0 | 6,0 | 5,5 | 6,0 | 5,92 |
Tumbarello G. | 6,5 | 6,5 | 6,0 | 6,0 | 6,5 | 6,0 | 6,25 |
Fazzi N. | 6,0 | 6,0 | 6,0 | 6,0 | 6,5 | 6,0 | 6,08 |
Quirini E. | 6,0 | 6,5 | 6,0 | 6,0 | 6,0 | 6,0 | 6,08 |
Fedato F. | 6,0 | 5,5 | 6,0 | 6,5 | 6,0 | 6,0 | 6,00 |
Visconti E. | 6,0 | 6,0 | 6,0 | 6,5 | 6,0 | 6,0 | 6,08 |
Welbeck N. | 6,5 | 6,0 | 6,5 | 6,0 | 5,5 | 6,0 | 6,08 |
Antoni E. | 7,0 | 6,5 | 6,5 | 6,5 | 6,0 | 6,0 | 6,42 |
Sabbione A. | 6,5 | 6,5 | 6,5 | 6,0 | 6,0 | 6,0 | 6,25 |
Costantino R. | 6,0 | 6,0 | 6,5 | 6,0 | 6,0 | 6,0 | 6,08 |
Giocatore | Gazz. Lucc. | Il Tirreno | La Nazione | Stadio | Tuttosp | Gazzetta | Media |
---|---|---|---|---|---|---|---|
Palmisani L. | 6,5 | 7,0 | 6,5 | 6,0 | sv | 6,5 | 6,50 |
Fazzi N. | 6,5 | 6,0 | 6,0 | 5,5 | sv | 6,0 | 6,00 |
Sabbione A. | 6,5 | 6,0 | 5,5 | 6,0 | sv | 6,0 | 6,00 |
Gasbarro A. | 5,0 | 5,0 | 5,0 | 5,5 | sv | 5,0 | 5,10 |
Quirini E. | 6,0 | 6,5 | 5,5 | 6,0 | sv | 6,0 | 6,00 |
Tumbarello G. | 6,0 | 5,5 | 6,0 | 6,0 | sv | 5,5 | 5,80 |
Welbeck N. | 6,0 | 5,5 | 6,5 | 5,5 | sv | 5,5 | 5,80 |
Antoni E. | 6,0 | 6,0 | 6,0 | 6,0 | sv | 6,0 | 6,00 |
Visconti E. | 5,5 | 5,5 | 5,5 | 5,5 | sv | 5,5 | 5,50 |
Costantino R. | 6,0 | 5,5 | 5,5 | 5,5 | sv | 5,5 | 5,60 |
Fedato F. | 5,5 | 5,0 | 6,0 | 5,5 | sv | 5,5 | 5,50 |
Selvini A. | 6,0 | 5,5 | sv | sv | sv | 5,5 | 5,67 |
Giocatore | Gazz. Lucc. | Il Tirreno | La Nazione | Stadio | Tuttosp | Gazzetta | Media |
---|---|---|---|---|---|---|---|
Palmisani L. | 7,5 | 7,0 | 7,0 | 6,5 | 6,5 | 5,5 | 6,67 |
Fazzi N. | 6,0 | 6,5 | 6,5 | 6,5 | 6,0 | 6,5 | 6,33 |
Gasbarro A. | 6,0 | 6,5 | 6,5 | 6,0 | 6,0 | 6,0 | 6,17 |
Sabbione A. | 6,5 | 6,5 | 7,0 | 6,0 | 6,0 | 6,0 | 6,33 |
Welbeck N. | 6,0 | 6,5 | 6,5 | 6,0 | 6,5 | 7,0 | 6,42 |
Quirini E. | 6,5 | 8,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,08 |
Tumbarello G. | 6,0 | 6,5 | 6,5 | 6,5 | 6,0 | 5,5 | 6,17 |
Catanese G. | 6,5 | 6,5 | 6,5 | 6,5 | 6,0 | 6,0 | 6,33 |
Antoni E. | 7,5 | 7,5 | 7,0 | 6,5 | 7,0 | 6,0 | 6,92 |
Saporiti E. | 7,0 | 7,0 | 7,0 | 6,5 | 6,5 | 6,0 | 6,67 |
Djibril M. | 6,0 | 6,0 | sv | 6,0 | 6,0 | 6,0 | 6,00 |
Costantino R. | 7,0 | 7,0 | 7,0 | 6,5 | 7,0 | 6,5 | 6,83 |
Giocatore | Gazz. Lucc. | Il Tirreno | La Nazione | Stadio | Tuttosp | Gazzetta | Media |
---|---|---|---|---|---|---|---|
Palmisani L. | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,00 |
Fazzi N. | 5,0 | 5,0 | 6,0 | 6,0 | 5,0 | 5,5 | 5,42 |
Sabbione A. | 5,5 | 6,0 | 6,0 | 6,0 | 5,5 | 6,0 | 5,83 |
Gasbarro A. | 5,0 | 5,0 | 6,0 | 6,0 | 5,5 | 6,0 | 5,58 |
Quirini E. | 5,5 | 6,5 | 6,5 | 7,0 | 7,0 | 6,0 | 6,42 |
Visconti E. | 5,0 | 5,0 | 6,0 | 6,0 | 5,0 | 5,5 | 5,42 |
Welbeck N. | 7,0 | 6,0 | 6,5 | 6,0 | 6,0 | 6,5 | 6,33 |
Tumbarello G. | 5,5 | 6,5 | 6,5 | 6,0 | 6,0 | 6,0 | 6,08 |
Antoni E. | 7,0 | 6,0 | 6,5 | 6,0 | 6,5 | 6,5 | 6,42 |
Saporiti E. | 6,5 | 6,0 | 6,0 | 6,0 | 6,0 | 5,5 | 6,00 |
Costantino R. | 6,5 | 6,5 | 6,5 | 6,5 | 6,5 | 6,0 | 6,42 |
Frison F. | 5,5 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 5,92 |
Gemignani A. | 6,0 | 6,0 | 5,5 | 6,0 | 6,0 | 6,0 | 5,92 |
Sasanelli L. | 5,5 | 6,0 | sv | sv | 5,5 | sv | 5,67 |
Giocatore | Gazz. Lucc. | Il Tirreno | La Nazione | Stadio | Tuttosp | Gazzetta | Media |
---|---|---|---|---|---|---|---|
Palmisani L. | 6,0 | 6,0 | 6,5 | 6,0 | 6,0 | 6,0 | 6,08 |
Frison F. | 6,0 | 6,0 | 5,5 | 5,0 | 6,0 | 5,0 | 5,58 |
Gasbarro A. | 6,5 | 6,5 | 6,5 | 6,0 | 6,0 | 6,0 | 6,25 |
Quirini E. | 6,5 | 6,5 | 6,5 | 6,0 | 6,0 | 6,0 | 6,25 |
Sabbione A. | 6,5 | 7,0 | 7,0 | 6,0 | 6,0 | 6,0 | 6,42 |
Gemignani A. | 7,0 | sv | sv | 6,5 | sv | sv | 6,75 |
Catanese G. | 6,5 | 6,5 | 6,5 | 6,0 | 6,0 | 6,0 | 6,25 |
Welbeck N. | 7,0 | 7,0 | 7,0 | 6,5 | 6,0 | 6,0 | 6,58 |
Tumbarello G. | 7,5 | 6,5 | 6,5 | 6,0 | 6,0 | 5,5 | 6,33 |
Antoni E. | 7,0 | 8,0 | 7,0 | 7,0 | 6,0 | 6,5 | 6,92 |
Fedato F. | 6,0 | 6,5 | 6,5 | 6,0 | 6,0 | 5,5 | 6,08 |
Sasanelli L. | 6,5 | 6,5 | 7,0 | 7,0 | 6,5 | 6,5 | 6,67 |
Saporiti E. | 6,5 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 6,92 |
Giocatore | Gazz. Lucc. | Il Tirreno | La Nazione | Stadio | Tuttosp | Gazzetta | Media |
---|---|---|---|---|---|---|---|
Palmisani L. | 5,5 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 5,92 |
Quirini E. | 7,5 | 7,5 | 7,0 | 6,5 | 7,0 | 7,0 | 7,08 |
Gasbarro A. | 5,0 | 5,5 | 5,5 | 5,5 | 5,5 | 5,5 | 5,42 |
Sabbione A. | 5,5 | 5,0 | 5,5 | 5,5 | 5,0 | 5,5 | 5,33 |
Gemignani A. | 7,0 | 7,0 | 6,0 | 6,0 | 6,5 | 6,5 | 6,50 |
Catanese G. | 6,0 | 6,0 | 6,0 | 6,0 | 5,5 | 6,0 | 5,92 |
Welbeck N. | 6,0 | 6,6 | 6,0 | 6,0 | 5,5 | 6,0 | 6,02 |
Tumbarello G. | 6,5 | 6,0 | 6,5 | 6,5 | 6,0 | 6,0 | 6,25 |
Antoni E. | 7,0 | 6,5 | 6,5 | 6,5 | 6,0 | 6,5 | 6,50 |
Fedato F. | 7,0 | 6,5 | 6,5 | 6,5 | 7,0 | 6,5 | 6,67 |
Selvini A. | 6,0 | sv | sv | sv | 6,0 | 5,5 | 5,83 |
Saporiti E. | 7,0 | 6,5 | 6,0 | 6,0 | 6,5 | 6,5 | 6,42 |
Sasanelli L. | 6,5 | sv | sv | sv | 6,0 | 5,5 | 6,00 |
Giocatore | Gazz. Lucc. | Il Tirreno | La Nazione | Stadio | Tuttosp | Gazzetta | Media |
---|---|---|---|---|---|---|---|
Palmisani L. | 6,0 | 6,0 | 5,5 | 6,0 | 6,0 | 6,0 | 5,92 |
Quirini E. | 6,0 | 6,5 | 6,0 | 6,5 | 5,5 | 6,0 | 6,08 |
Sabbione A. | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,5 | 6,08 |
Gasbarro A. | 6,0 | 5,5 | 6,0 | 6,0 | 6,0 | 6,5 | 6,00 |
Gemignani A. | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,00 |
Visconti E. | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,00 |
Welbeck N. | 6,5 | 6,5 | 6,5 | 6,0 | 5,5 | 6,0 | 6,17 |
Tumbarello G. | 7,5 | 6,5 | 6,0 | 6,0 | 6,5 | 6,0 | 6,42 |
Antoni E. | 6,0 | 6,0 | 6,5 | 6,0 | 6,0 | 6,0 | 6,08 |
Sasanelli L. | 6,0 | 5,5 | 6,0 | 6,0 | 6,0 | 6,5 | 6,00 |
Selvini A. | sv | sv | sv | sv | sv | 6,0 | 6,00 |
Saporiti E. | 6,0 | 6,5 | 7,0 | 6,5 | 7,0 | 6,5 | 6,58 |
Fedato F. | sv | sv | sv | sv | sv | 6,0 | 6,00 |
Fedato F. | sv | sv | sv | sv | sv | 6,0 | 6,00 |
Giocatore | Gazz. Lucc. | Il Tirreno | La Nazione | Stadio | Tuttosp | Gazzetta | Media |
---|---|---|---|---|---|---|---|
Palmisani L. | 6,5 | 5,5 | 5,0 | 6,5 | 5,5 | 6,0 | 5,83 |
Quirini E. | 5,0 | 5,0 | 5,0 | 5,5 | 5,0 | 5,5 | 5,17 |
Sabbione A. | 4,0 | 4,0 | 4,5 | 5,0 | 4,0 | 5,0 | 4,42 |
Gasbarro A. | 5,0 | 5,0 | 5,0 | 6,0 | 5,0 | 5,5 | 5,25 |
Gemignani A. | 5,5 | 5,0 | 5,5 | 6,0 | 5,0 | 5,5 | 5,42 |
Fazzi N. | 5,5 | 5,0 | 5,0 | 6,0 | 5,0 | 5,5 | 5,33 |
Catanese G. | 5,5 | 5,0 | 5,5 | 6,0 | 5,5 | 6,0 | 5,58 |
Welbeck N. | 5,0 | 5,0 | 5,0 | 5,5 | 5,0 | 5,5 | 5,17 |
Tumbarello G. | 5,5 | 6,0 | 6,0 | 6,5 | 5,5 | 6,0 | 5,92 |
Antoni E. | 6,5 | 6,0 | 6,0 | 6,5 | 5,5 | 6,0 | 6,08 |
Sasanelli L. | 5,5 | 5,0 | 5,5 | 6,0 | 5,0 | 5,5 | 5,42 |
Saporiti E. | 6,0 | 5,5 | 6,0 | 6,5 | 5,5 | 5,5 | 5,83 |
Visconti E. | sv | sv | sv | 6,0 | sv | sv | 6,00 |
Costantino R. | sv | sv | sv | sv | 5,5 | 6,0 | 5,75 |
Magnaghi S. | sv | sv | sv | sv | 5,5 | 6,0 | 5,75 |
Dumbravanu D. | 5,5 | 5,0 | 5,0 | 6,0 | 5,0 | 5,5 | 5,33 |
Giocatore | Gazz. Lucc. | Il Tirreno | La Nazione | Stadio | Tuttosp | Gazzetta | Media |
---|---|---|---|---|---|---|---|
Palmisani L. | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,00 |
Frison F. | 6,5 | 6,5 | 6,0 | 5,5 | 6,5 | 6,0 | 6,17 |
Fazzi N. | 5,5 | 6,0 | 6,0 | 5,5 | 6,0 | 6,0 | 5,83 |
Dumbravanu D. | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,00 |
Quirini E. | 6,5 | 6,0 | 6,5 | 6,5 | 6,5 | 6,0 | 6,33 |
Welbeck N. | 6,5 | 5,5 | 6,5 | 6,0 | 5,5 | 5,5 | 5,92 |
Selvini A. | 5,5 | sv | sv | sv | 6,0 | 5,5 | 5,67 |
Tumbarello G. | 6,0 | 6,5 | 6,5 | 6,0 | 6,0 | 6,0 | 6,17 |
Catanese G. | 5,5 | 5,5 | 6,5 | 6,0 | 6,0 | 5,0 | 5,75 |
Visconti E. | 5,0 | 5,0 | 6,0 | 5,5 | 6,0 | 5,0 | 5,42 |
Gemignani A. | 6,5 | sv | sv | sv | 6,0 | sv | 6,25 |
Costantino R. | 6,0 | 5,0 | 6,0 | 5,5 | 5,5 | 5,0 | 5,50 |
Magnaghi S. | 6,0 | sv | sv | sv | 6,0 | sv | 6,00 |
Saporiti E. | 6,5 | 7,0 | 6,5 | 6,5 | 6,5 | 6,5 | 6,58 |
Giocatore | Gazz. Lucc. | Il Tirreno | La Nazione | Stadio | Tuttosp | Gazzetta | Media |
---|---|---|---|---|---|---|---|
Palmisani L. | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,00 |
Fazzi N. | 6,0 | 6,5 | 6,5 | 7,0 | 6,5 | 6,0 | 6,42 |
Sabbione A. | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,00 |
Dumbravanu D. | 6,0 | 6,0 | 6,5 | 6,0 | 6,0 | 6,0 | 6,08 |
Quirini E. | 6,5 | 7,0 | 6,5 | 6,0 | 5,5 | 6,5 | 6,33 |
Catanese G. | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 5,5 | 5,92 |
Welbeck N. | 6,5 | 6,5 | 6,0 | 5,5 | 6,0 | 6,0 | 6,08 |
Tumbarello G. | 6,0 | 6,0 | 6,0 | 5,5 | 5,5 | 6,0 | 5,83 |
Sasanelli L. | 5,5 | sv | sv | sv | 5,5 | 6,0 | 5,67 |
Visconti E. | 5,5 | 6,5 | 6,0 | 5,5 | 6,0 | 6,0 | 5,92 |
Saporiti E. | 5,5 | 6,0 | 6,0 | 5,5 | 5,5 | 5,5 | 5,67 |
Djibril M. | 5,5 | sv | sv | sv | 6,0 | 6,0 | 5,83 |
Costantino R. | 5,5 | 6,0 | 6,0 | 5,5 | 6,0 | 6,5 | 5,92 |
Magnaghi S. | 5,5 | sv | sv | sv | 6,0 | 6,0 | 5,83 |
Giocatore | Gazz. Lucc. | Il Tirreno | La Nazione | Stadio | Tuttosp | Gazzetta | Media |
---|---|---|---|---|---|---|---|
Palmisani L. | 4,5 | 5,5 | 6,0 | 6,0 | 4,5 | 5,0 | 5,25 |
Frison F. | 5,0 | 5,0 | 5,0 | 5,5 | 5,0 | 5,0 | 5,08 |
Sabbione A. | 4,0 | 4,0 | 4,0 | 4,0 | 4,5 | 4,0 | 4,08 |
Fazzi N. | 5,5 | 5,5 | 5,0 | 5,5 | 5,5 | 5,0 | 5,33 |
Gemignani A. | 5,5 | 5,0 | 5,0 | 5,5 | 5,5 | 5,0 | 5,25 |
Visconti E. | 4,5 | 5,0 | 5,0 | 6,0 | 5,5 | 5,0 | 5,17 |
Catanese G. | 5,0 | 5,0 | 5,0 | 5,5 | 5,0 | 5,0 | 5,08 |
Welbeck N. | 6,0 | 5,5 | 5,5 | 5,5 | 5,5 | 5,5 | 5,58 |
Saporiti E. | 6,5 | 6,0 | 5,5 | 6,5 | 5,5 | 6,0 | 6,00 |
Costantino R. | 5,5 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,08 |
Sasanelli L. | 5,5 | 5,0 | 5,0 | 5,5 | 5,0 | 5,0 | 5,17 |
Selvini A. | 6,0 | 5,0 | 5,0 | 5,5 | 6,0 | 5,0 | 5,42 |
Ndiaye B. | 6,5 | 6,0 | 5,5 | 6,0 | 6,0 | 6,0 | 6,00 |
Magnaghi S. | 6,5 | 6,0 | 6,0 | 6,0 | 6,5 | 6,0 | 6,17 |
Giocatore | Gazz. Lucc. | Il Tirreno | La Nazione | Stadio | Tuttosp | Gazzetta | Media |
---|---|---|---|---|---|---|---|
Palmisani L. | 7,5 | 7,0 | 6,5 | 6,5 | 7,0 | 7,0 | 6,92 |
Sabbione A. | 5,5 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 5,92 |
Fazzi N. | 5,5 | 6,0 | 6,5 | 6,5 | 6,0 | 6,0 | 6,08 |
Dumbravanu D. | 5,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 5,83 |
Quirini E. | 5,5 | 6,5 | 6,5 | 6,0 | 6,0 | 6,0 | 6,08 |
Catanese G. | 5,5 | 5,5 | 6,0 | 6,0 | 6,5 | 6,0 | 5,92 |
Welbeck N. | 6,5 | 6,0 | 6,0 | 6,5 | 6,0 | 6,0 | 6,17 |
Tumbarello G. | 6,0 | 6,5 | 6,0 | 6,0 | 6,5 | 6,5 | 6,25 |
Antoni E. | 6,0 | 6,0 | 6,5 | 6,0 | 6,0 | 6,0 | 6,08 |
Saporiti E. | 6,0 | 6,0 | 6,0 | 6,0 | 6,5 | 6,5 | 6,17 |
Magnaghi S. | 6,0 | 6,0 | 6,5 | 6,0 | 5,5 | 6,0 | 6,00 |
Selvini A. | sv | sv | sv | 6,0 | sv | 6,0 | 6,00 |
Giocatore | Gazz. Lucc. | Il Tirreno | La Nazione | Stadio | Tuttosp | Gazzetta | Media |
---|---|---|---|---|---|---|---|
Palmisani L. | 3,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 3,83 |
Sabbione A. | 5,5 | 5,5 | 5,0 | 5,5 | 5,5 | 6,0 | 5,50 |
Frison F. | 5,5 | 5,0 | 5,0 | 6,0 | 5,5 | 5,0 | 5,33 |
Dumbravanu D. | 5,0 | 4,5 | 5,0 | 6,0 | 5,0 | 5,0 | 5,08 |
Cartano R. | 5,0 | 5,0 | 5,0 | 5,5 | 5,0 | 5,5 | 5,17 |
Quirini E. | 5,5 | 5,5 | 5,0 | 6,0 | 5,5 | 6,5 | 5,67 |
Catanese G. | 5,5 | 4,5 | 5,0 | 6,5 | 5,5 | 5,5 | 5,42 |
Welbeck N. | 5,0 | 4,5 | 5,0 | 5,5 | 5,0 | 5,0 | 5,00 |
Coletta J. | 6,0 | 5,5 | 5,5 | 6,0 | 6,0 | 6,0 | 5,83 |
Saporiti E. | 5,5 | 5,5 | 5,0 | 6,0 | 5,5 | 7,0 | 5,75 |
Ndiaye B. | 5,0 | 5,0 | 5,0 | 5,5 | 5,0 | 5,0 | 5,08 |
Djibril M. | 5,5 | 5,0 | 5,0 | 5,0 | 5,5 | 5,0 | 5,17 |
Costantino R. | 6,0 | 4,5 | 5,0 | 5,5 | 5,0 | 5,0 | 5,17 |
Antoni E. | 5,5 | 5,5 | 5,0 | 6,0 | 5,5 | 5,0 | 5,42 |
Giocatore | Gazz. Lucc. | Il Tirreno | La Nazione | Stadio | Tuttosp | Gazzetta | Media |
---|---|---|---|---|---|---|---|
Coletta J. | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,00 |
Frison F. | 6,0 | 6,0 | 5,5 | 5,5 | 6,0 | 5,5 | 5,75 |
Fazzi N. | 5,5 | 5,5 | 5,5 | 5,5 | 6,0 | 5,5 | 5,58 |
Cartano R. | 6,0 | 6,0 | 6,0 | 5,5 | 6,0 | 6,0 | 5,92 |
Quirini E. | 6,5 | 6,5 | 5,5 | 6,0 | 5,5 | 5,5 | 5,92 |
Tumbarello G. | 5,0 | 5,0 | 5,0 | 6,0 | 6,0 | 5,0 | 5,33 |
Catanese G. | 5,0 | 5,0 | 5,0 | 5,5 | 6,0 | 5,0 | 5,25 |
Antoni E. | 6,0 | 5,5 | 5,5 | 5,5 | 5,5 | 5,5 | 5,58 |
Saporiti E. | 6,5 | 6,0 | 5,5 | 6,5 | 6,0 | 5,5 | 6,00 |
Magnaghi S. | 6,5 | 6,0 | 6,0 | 6,5 | 7,0 | 6,0 | 6,33 |
Costantino R. | 5,0 | 5,0 | 5,5 | 5,5 | 5,0 | 5,0 | 5,17 |
Giocatore | Gazz. Lucc. | Il Tirreno | La Nazione | Stadio | Tuttosp | Gazzetta | Media |
---|---|---|---|---|---|---|---|
Coletta J. | 6,0 | 5,5 | 5,0 | 5,5 | 5,0 | 5,0 | 5,33 |
Frison F. | 5,0 | 5,0 | 4,0 | 4,5 | 4,5 | 4,5 | 4,58 |
Fazzi N. | 5,0 | 5,0 | 4,0 | 5,0 | 5,0 | 5,0 | 4,83 |
Cartano R. | 5,0 | 4,5 | 4,0 | 5,0 | 5,5 | 5,0 | 4,83 |
Quirini E. | 5,5 | 6,0 | 5,0 | 5,0 | 6,0 | 5,5 | 5,50 |
Catanese G. | 5,5 | 5,0 | 4,0 | 5,5 | 5,0 | 5,5 | 5,08 |
Tumbarello G. | 5,0 | 5,5 | 5,0 | 5,5 | 5,0 | 5,5 | 5,25 |
Visconti E. | 5,0 | 5,0 | 5,0 | 5,5 | 5,0 | 5,5 | 5,17 |
Antoni E. | 5,0 | 5,0 | 5,0 | 6,0 | 5,5 | 6,0 | 5,42 |
Magnaghi S. | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,00 |
Saporiti E. | 5,0 | 5,5 | 5,5 | 6,0 | 5,5 | 6,0 | 5,58 |
Sabbione A. | 5,5 | sv | sv | 5,5 | 5,5 | 5,5 | 5,50 |
Gemignani A. | 5,5 | sv | sv | 5,5 | 5,5 | 5,5 | 5,50 |
Giocatore | Gazz. Lucc. | Il Tirreno | La Nazione | Stadio | Tuttosp | Gazzetta | Media |
---|---|---|---|---|---|---|---|
Coletta J. | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,00 |
Sabbione A. | 6,0 | 6,5 | 6,0 | 6,0 | 6,0 | 6,0 | 6,08 |
Fazzi N. | 6,0 | 6,0 | 6,0 | 6,0 | 5,5 | 6,0 | 5,92 |
Gasbarro A. | 6,5 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,08 |
Gemignani A. | 7,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,17 |
Antoni E. | 5,0 | 5,0 | 6,0 | 6,0 | 5,5 | 5,0 | 5,42 |
Quirini E. | 6,0 | 6,5 | 6,5 | 6,5 | 6,5 | 6,0 | 6,33 |
Tumbarello G. | 5,5 | 6,0 | 6,0 | 6,0 | 6,5 | 5,5 | 5,92 |
Catanese G. | 5,5 | 5,0 | 6,0 | 6,0 | 5,5 | 5,0 | 5,50 |
Magnaghi S. | 7,0 | 7,0 | 7,0 | 6,5 | 7,0 | 6,5 | 6,83 |
Saporiti E. | 7,5 | 8,0 | 7,0 | 7,0 | 7,5 | 7,0 | 7,33 |
mercoledì, 27 novembre 2024, 17:56
L'amministrazione comunale sul momento della Lucchese: "Stiamo seguendo la situazione societaria: ci sono stati molti contatti e l'ultimo incontro, in teleconferenza, si è svolto proprio lunedì scorso. Nel rispetto della proprietà privata della società, sarà fatto tutto quello che è possibile per tutelare un bene della città"
mercoledì, 27 novembre 2024, 17:41
Mentre le trattative per il passaggio societario sembrano essere a un punto morto e si vocifera che l'imprenditore italo-canadese sia ormai fuori dai giochi, ecco che il club annuncia il nuovo direttore generale, una figura assente ormai da oltre otto mesi, ovvero da quando si interruppe il rapporto con Giuseppe...
mercoledì, 27 novembre 2024, 17:01
Lo stadio Antonio Benelli di Pesaro è intitolato al più piccolo dei sei fratelli Benelli, una famiglia di famosi motociclisti, morto in un incidente stradale. Le sue origini risalgono al 1927, quando la Vis Pesaro si trasferì nell'attuale impianto che inizialmente era stato concepito come velodromo
mercoledì, 27 novembre 2024, 08:44
L'amministratore delegato Lo Faso ha raffreddato ogni ipotesi di cessione ravvicinata, eppure nei giorni scorsi un ancora misterioso imprenditore di origine italo-canadese avrebbe versato 500mila euro nelle casse societarie a margine di un contratto preliminare di vendita: trattativa sepolta o ancora in piedi?